The Tamil Nadu Uniformed Services Recruitment Board (TNUSRB) was Constituted by the Government of Tamil Nadu with a team consisting of a Superintendent of Police, a Deputy Superintendent of Police, and ministerial staff. This board is tasked with the crucial responsibility of recruiting personnel for various departments including the Police Department, Fire and Rescue Services Department, and Prison Department. The categories in which individuals are recruited include police constables, jail wardens, firemen, sub-inspectors, and other essential roles within these important sectors. The TNUSRB plays a vital role in ensuring that these uniformed services have qualified and dedicated individuals to uphold law enforcement standards and ensure public safety across Tamil Nadu.
TNUSRB PC
Eligibility
Edu.Qualification |
10th Standard |
Exam Pattern
Subject | Questions | Marks |
General Knowledge | 45 | 45 |
Reasoning & Psychology Test | 25 | 25 |
Total | 70 | 70 |
Physical Efficiency Test PC (Men)
Events | 1 Star (4 marks) | 2 Stars(8 marks) |
Rope Climbing | 5.0 mts | 6.0 mts |
Long Jump | 3.80mts | 4.50mts |
High Jump | 1.20 mts | 1.40 mts |
Running 100 mts | 15 Seconds | 13.5 Seconds |
Running 400 mts | 80 Seconds | 70 Seconds |
Physical Efficiency Test PC (Women)
Events | 1 Star (4 marks) | 2 Stars(8 marks) |
Long Jump | 3 mts | 3.75 mts |
Shot – put throw | 4.25 mts | 5.50 mts |
Cricket ball throw | 17 mts | 24 mts |
Running 100 mts | 17.5 Seconds | 15.5 Seconds |
Running 200 mts | 38 Seconds | 33 Seconds |
Physical Measurement Test
Courses | Heights ( in cm) | Chest (in cms) (only for Male) | Age | |||
Male | Female | unexpand | expand | Min | Max | |
General | 170 | 159 | 81 | 86 | PC(18), SI(20) | PC(24), SI(28) |
BC/MBS | 170 | 159 | PC(18), SI(20) | PC(26), SI(30) | ||
SC, SC(A)/ST | 167 | 157 | PC(18), SI(20) | PC(29), SI(33) |
TNUSRB SI
Eligibility
Edu.Qualification |
12th & Degree Standard |
Exam Pattern
Subject | Questions | Marks |
General Knowledge | 80 | 40 |
Reasoning & Psychology Test | 60 | 30 |
Total | 140 | 70 |
Physical Efficiency Test SI (Men)
Events | 1 Star (2 marks) | 2 Stars(5 marks) |
Rope Climbing | 5.0 mts | 6.0 mts |
Long Jump | 3.80mts | 4.50mts |
High Jump | 1.20 mts | 1.40 mts |
Running 100 mts | 15 Seconds | 13.5 Seconds |
Running 400 mts | 80 Seconds | 70 Seconds |
Physical Efficiency Test SI (Women)
Events | 1 Star (2 marks) | 2 Stars(5 marks) |
Long Jump | 3 mts | 3.75 mts |
Shot – put throw | 4.25 mts | 5.50 mts |
Cricket ball throw | 17 mts | 24 mts |
Running 100 mts | 17.5 Seconds | 15.5 Seconds |
Running 200 mts | 38 Seconds | 33 Seconds |
Total Marks
Subject | Exam | PET | Interview | NCC /NSS/Sports | Total |
TNUSRB PC | 70Marks | 24Marks | 10 Marks | 6Marks | 100 Marks |
TNUSRB SI | 70 Marks | 15 Marks | 10 Marks | 5 Marks | 100 Marks |
Request
Free Enquiry
Require assistance with competitive exams? Simply enter your details, and our experienced team member will guide you. For immediate support, call us at this number.